The Pakistan tour of South Africa in 2024-25, the 1st Test match between South Africa and Pakistan at Centurion, was an entertaining battle that kept the fans on the edge of their seats. This match was filled with drama, brilliant bowling, and nerve-wracking moments and, in truth, could not have been a better glimpse of exactly what Test cricket should be about.
They played tough, but at the end, South Africa claimed victory by 2 wickets in a cracking finish. From stunning spells to unexpected twists, this clash had it all — and it set the scene for a mouthwatering Test series between two sides desperate to lift the old trophy. In this article we will discuss the South Africa national cricket team vs. the Pakistan national cricket team match scorecard and all related details.
South Africa VS. Pakistan Match Overview Table
Detail | Information |
Match | South Africa vs Pakistan, 1st Test |
Series | Pakistan tour of South Africa 2024-25 |
Venue | SuperSport Park, Centurion |
Date | December 26, 2024, December 29, 2024 |
Toss | South Africa won and chose to bowl first |
Result | South Africa won by 2 wickets |
Player of the Match | Mohammad Abbas (9 wickets in match) |
Match Overview
The 1st Test between South Africa and Pakistan was an exciting match. Pakistan replied with 181, in response to South Africa’s 223 runs. South Africa, chasing 195 after losing their second innings for 151, went past South Africa in the second innings. But South Africa’s quick attack of Kagiso Rabada and Duanne Olivier was too much for Pakistan to handle, with the hosts bowled out for 190 and South Africa running out narrow 5-run winners. The match was a contest of strategies, brilliant bowling, batting collapses, and occasions of sheer brilliance that showed how unpredictable Test cricket was.
South Africa National Cricket Team Vs Pakistan National Cricket Team Match Scorecard

Pakistan’s 1st Innings collapse
Pakistan could not build lasting partnerships while batting first. With Kamran Ghulam making a gritty 54 runs, they were bundled out for 211 runs in 57.3 overs. Let’s see the scorecard of their batting given below:
Pakistan 1st Innings Scorecard
Batting Scorecard:
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Shan Masood (c) | c Jansen b Bosch | 17 | 58 | 2 | 0 | 29.31 |
Saim Ayub | c Verreynne b Paterson | 14 | 35 | 2 | 0 | 40.00 |
Babar Azam | c Markram b Paterson | 4 | 11 | 1 | 0 | 36.36 |
Kamran Ghulam | c Rabada b Paterson | 54 | 71 | 8 | 1 | 76.06 |
Saud Shakeel | c Verreynne b Bosch | 14 | 6 | 3 | 0 | 233.33 |
Mohammadad Rizwan | c Markram b Paterson | 27 | 62 | 2 | 0 | 43.55 |
Salman Agha | c Rickelton b Paterson | 18 | 34 | 2 | 0 | 52.94 |
Aamer Jamal | b Bosch | 28 | 27 | 4 | 1 | 103.70 |
Naseem Shah | c Rabada b Bosch | 0 | 2 | 0 | 0 | 0.00 |
Khurram Shahzad | c Paterson b Jansen | 11 | 16 | 2 | 0 | 68.75 |
Mohammad Abbas | not out | 10 | 28 | 1 | 0 | 35.71 |
Extras | 14 | |||||
Total | All out in 57.3 overs | 211 |
South Africa Bowling – Pakistan 1st Innings
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Kagiso Rabada | 14 | 2 | 35 | 0 | 2.50 |
Marco Jansen | 12.3 | 1 | 43 | 1 | 3.40 |
Dane Paterson | 16 | 4 | 61 | 5 | 3.80 |
Corbin Bosch | 15 | 4 | 63 | 4 | 4.20 |
Fall of Wickets – Pakistan A Innings
Batter | Team Score | Over |
Shan Masood | 36-1 | 14.1 |
Saim Ayub | 40-2 | 15.4 |
Babar Azam | 41-3 | 17.2 |
Saud Shakeel | 56-4 | 18.3 |
Kamran Ghulam | 137-5 | 37.6 |
Mohammad Rizwan | 142-6 | 39.6 |
Aamer Jamal | 189-7 | 48.5 |
Salman Agha | 189-8 | 49.6 |
Naseem Shah | 189-9 | 50.1 |
Khurram Shahzad | 211-10 | 57.3 |
South Africa 1st Innings: Markram and Bosch Lead the Charge
Aiden Markram 89 and a cracking knock of 81 not out by Corbin Bosch anchored South Africa’s reply that put them at 301 to secure a handy 90-run lead.
South Africa 1st Innings Scorecard : Batting
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Tony de Zorzi | b Khurram Shahzad | 2 | 8 | 0 | 0 | 25.00 |
Aiden Markram | c Rizwan b Khurram Shahzad | 89 | 144 | 15 | 0 | 61.81 |
Ryan Rickelton | c Rizwan b Khurram Shahzad | 8 | 10 | 2 | 0 | 80.00 |
Tristan Stubbs | lbw b Mohammad Abbas | 9 | 28 | 2 | 0 | 32.14 |
Temba Bavuma (c) | c Rizwan b Aamer Jamal | 31 | 74 | 4 | 0 | 41.89 |
David Bedingham | c Kamran Ghulam b Naseem Shah | 30 | 33 | 5 | 0 | 90.91 |
Kyle Verreynne (wk) | c Salman Agha b Naseem Shah | 2 | 13 | 0 | 0 | 15.38 |
Marco Jansen | c Rizwan b Naseem Shah | 2 | 13 | 0 | 0 | 15.38 |
Corbin Bosch | not out | 81 | 93 | 15 | 0 | 87.10 |
Kagiso Rabada | c Babar Azam b Aamer Jamal | 13 | 15 | 1 | 0 | 86.67 |
Dane Paterson | c Khurram Shahzad b Saim Ayub | 12 | 16 | 1 | 1 | 75.00 |
Extras | 22 | |||||
Total | All out in 73.4 overs | 301 |
Pakistan Bowling – SA 1st Innings
Bowler | Overs | Maidens | Runs | Wickets | |
Khurram Shahzad | 20 | 1 | 75 | 3 | |
Mohammad Abbas | 21 | 4 | 79 | 1 | |
Naseem Shah | 22 | 1 | 92 | 3 | |
Aamer Jamal | 8 | 1 | 36 | 2 | |
Saim Ayub | 2.4 | 0 | 3 | 1 |
Fall of Wickets – South Africa Innings
Batter | Team Score | Over |
Tony de Zorzi | 7-1 | 2.6 |
Ryan Rickelton | 24-2 | 6.4 |
Tristan Stubbs | 66-3 | 15.4 |
Temba Bavuma | 136-4 | 36.4 |
David Bedingham | 178-5 | 44.6 |
Kyle Verreynne | 188-6 | 48.3 |
Marco Jansen | 191-7 | 50.4 |
Aiden Markram | 213-8 | 55.5 |
Kagiso Rabada | 254-9 | 62.5 |
Dane Paterson | 301-10 | 73.4 |
Pakistan 2nd Innings: Saud Shakeel Shines
There was a backbone to Pakistan’s fightback in the second innings as Saud Shakeel scored 84. Babar Azam (50) and his partner Masood (28) fired in contributions to help Pakistan post 237 and set a target of 148 runs for South Africa.
Pakistan 2nd Innings Batter Scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Saim Ayub | b Rabada | 27 | 36 | 6 | 0 | 75.00 |
Shan Masood (c) | c Stubbs b Jansen | 28 | 47 | 4 | 0 | 59.57 |
Babar Azam | c Bosch Jansen | 50 | 85 | 9 | 0 | 58.82 |
Kamran Ghulam | c Rickelton b Jansen | 4 | 8 | 1 | 0 | 50.00 |
Saud Shakeel | lbw b Jansen | 84 | 113 | 10 | 1 | 74.34 |
Mohammad Rizwan | c Verreynne b Jansen | 3 | 7 | 0 | 0 | 42.86 |
Salman Agha | c Verreynne b Jansen | 1 | 3 | 0 | 0 | 33.33 |
Aamer Jamal | c Rickelton | 15 | 24 | 2 | 0 | 62.50 |
Naseem Shah | run out | 6 | 10 | 1 | 0 | 60.00 |
Khurram Shahzad | bBosch | 11 | 16 | 2 | 0 | 68.75 |
Mohammad Abbas | not out | 8 | 14 | 1 | 0 | 57.14 |
Total | All out in 59.4 overs | 237 |
Bowling Figures—South Africa Bowlers
Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (ECO) |
Kagiso Rabada | 16 | 2 | 68 | 2 | 4.20 |
Corbin Bosch | 11.4 | 1 | 54 | 1 | 4.60 |
Dane Paterson | 18 | 3 | 55 | 1 | 3.10 |
Marco Jansen | 14 | 3 | 52 | 6 | 3.70 |
Fall of Wickets – Pakistan 2nd Innings
Batter | Team Score | Over |
Saim Ayub | 49-1 | 10.3 |
Shan Masood | 70-2 | 16.3 |
Kamran Ghulam | 74-3 | 18.5 |
Babar Azam | 153-4 | 36.5 |
Mohammad Rizwan | 172-5 | 40.6 |
Salman Agha | 176-6 | 42.1 |
Aamer Jamal | 208-7 | 49.5 |
Naseem Shah | 209-8 | 50.4 |
Saud Shakeel | 236-9 | 56.4 |
Mohammad Abbas | 237-10 | 59.4 |
South Africa 2nd Innings: scorecard
At 99/8, South Africa found themselves in deep trouble trying to chase down 148. But Kagiso Rabada and Marco Jansen somehow kept their bearings to tie things up with a note of resolve and a couple of deliveries to spare.
South Africa 2nd Innings Batter Scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Tony de Zorzi | lbw b Mohammad Abbas | 2 | 13 | 0 | 0 | 15.38 |
Aiden Markram | b Mohammad Abbas | 37 | 63 | 6 | 0 | 58.73 |
Ryan Rickelton | lbw b Khurram Shahzad | 0 | 5 | 0 | 0 | 0.00 |
Tristan Stubbs | lbw b Mohammad Abbas | 1 | 10 | 0 | 0 | 10.00 |
Temba Bavuma (c) | c Rizwan b Mohammad Abbas | 40 | 78 | 4 | 1 | 51.28 |
David Bedingham | c Rizwan b Mohammad Abbas | 14 | 14 | 2 | 0 | 100.00 |
Kyle Verreynne | b Naseem Shah | 2 | 6 | 0 | 0 | 33.33 |
Marco Jansen | not out | 16 | 24 | 3 | 0 | 66.67 |
Corbin Bosch | c Rizwan b Mohammad Abbas | 0 | 1 | 0 | 0 | 0.00 |
Kagiso Rabada | not out | 31 | 26 | 5 | 0 | 119.23 |
Total | 150/8 in 39.3 overs | 150/8 |
Bowling Performance – Pakistan Bowler, 2nd Innings
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Khurram Shahzad | 10 | 0 | 47 | 1 | 4.70 |
Mohammad Abbas | 19.3 | 6 | 54 | 6 | 2.80 |
Naseem Shah | 9 | 0 | 34 | 1 | 3.80 |
Aamer Jamal | 1 | 0 | 11 | 0 | 11.00 |
Fall of Wickets – South Africa 2nd Innings
Batter | Team Score | Over |
Tony de Zorzi | 11-1 | 3.3 |
Ryan Rickelton | 12-2 | 4.5 |
Tristan Stubbs | 19-3 | 7.5 |
Aiden Markram | 62-4 | 23.3 |
Temba Bavuma | 96-5 | 29.4 |
Kyle Verreynne | 99-6 | 30.6 |
David Bedingham | 99-7 | 31.2 |
Corbin Bosch | 99-8 | 31.3 |
Key Highlights
Here are the key highlights of the 1st Test between South Africa and Pakistan at Centurion:
Key Highlight | Details |
Duanne Olivier’s Dominance | Took 11 wickets in the match (6/37 & 5/59), earning Player of the Match. |
Babar Azam’s Resilience | In Pakistan’s first innings , he scored 71 runs under pressure. |
Hasan Ali’s Comeback | Pakistan gave hope after scoring 5/45 against South Africa, in 2nd innings |
Temba Bavuma’s Steady Knock | Top-scored for South Africa in the first innings with a composed 53. |
Amla’s Vintage Touch | Scored 63 in the second innings, guiding South Africa during a tough phase. |
Fast Bowling Conditions | The seam-friendly pitch benefited pacers from both sides throughout the match. |
South Africa’s 6-Wicket Win | Chased down 149 with four wickets in hand on Day 3 to go 1-0 up in the series. |
Conclusion
During the 1st Test between South Africa and Pakistan in Centurion, lower order and early bowling from South Africa handed Ghana a 2-wicket loss after the latter finished on 185 for 8 in 50 overs. Mohammad Abbas’ return to form had Pakistan short in defending a modest target despite the best of efforts, as he took 9 wickets across both innings.
Test cricket is such an unpredictable beauty; it displayed resilience, strategy, and drama in a match that highlighted it all. As the series is in favor of the hosts, fans can expect more exciting games in coming matches between two competitive teams.
FAQs
South Africa, 2 wickets winner.
SuperSport Park, Centurion held the match.
Mohammad Abbas became the Player of the Match for his 9 wickets.
It was revealed that Pakistan had set South Africa a target of 148 runs.
In the first innings, Aiden Markram was the top scorer with 89 runs and also finished with the most runs and wickets.
Also, Read About: